Gear Cutting and Machining Capacities
SPUR GEARS (EXTERNAL)
| Imperial | Metric | |
| Max. Dia | 5ft | 1500mm |
| Max. Pitch | 1.D.P. | 9 MOD |
| Max. Face | 10" | 250mm |
SPUR GEARS (INTERNAL)
| Imperial | Metric | |
| Max. Dia | 36" | 1 metre |
| Max. Pitch | 3.D.P.. | 24 MOD |
| Max. Face | 8" | 200mm |
SPIRAL BEVELS (GLEASON)
| Imperial | Metric | |
| Max. Dia | 18" | 460mm |
| Max. Pitch | 2.D.P. | 12.7 MOD |
| Max. Face | 2.75" | 70mm |
BEVEL GEARS (STRAIGHT)
| Imperial | Metric | |
| Max. Dia | 24" | 610mm |
| Max. Pitch | 3.D.P.. | 9 MOD |
| Max. Face | 4" | 100mm |
HELICAL GEARS
| Imperial | Metric | |
| Max. Dia | 5ft | 1500mm |
| Max. Pitch | 2.D.P. | 12 MOD |
| Max. Face | 8" | 200mm |
DOUBLE HELICAL GEARS
| Imperial | Metric | |
| Max. Dia | 36" | 1 metre |
| Max. Pitch | 3.D.P.. | 9 MOD |
| Max. Face | 6" | 150mm |
RACKS
| Imperial | Metric | |
| Max. Pitch | 3.D.P. | 9 MOD |
| Max. Length | Any | Any |
| Max. Face | 4" | 100mm |
SPROCKETS
| Imperial | Metric | |
| Max. Dia | 2" | 50mm |
| Max. Pitch | 5ft | 1500mm |
| Max. Face | 9" | 228mm |
WORMS AND WHEELS
| Imperial | Metric | |
| Max. Dia Wheel | 30" | 750mm |
| Max. Dia Worm | 7". | 175mm |
| Max. Pitch | 2.5 D.P. | 10 MOD |
TURNING
Max. 4m between centres
Max. Dia. 72″
Max. Dia. 72″
MILLING
Bed Type and Conventional Machines
Table sizes up to 78″ x 24″
Splined shafts Involute and Straight sided
Table sizes up to 78″ x 24″
Splined shafts Involute and Straight sided
SLOTTING
Max. 36″ Dia Table and 16″
DRILLING
Radial Arm and Pillar Drills
GRINDING
Universal and Segmental
PRESSING FACILITIES
Up to 100 Tons

